This table shows:
- when to expect insects of concern to appear,
- when population numbers can be expected to peak, and
- the usual length of time these insects are present during the season.
Please note:
- These dates are approximations only. Local weather and soil conditions in a given year will determine exact dates of first and peak appearance.
- This calendar was constructed using data from Kentucky, USA. If you are located in Kentucky or in nearby states with similar conditions, you will probably find it useful.
- These dates may not apply in your area, especially the farther you are located from Kentucky. In that case, you may wish to contact your county extension agent or agricultural consultant for information about your locality.
Key:
- - or * indicates insect populations likely to be present
- * indicates peak population levels likely
- Multiple peaks indicate the particular insect species produces more than one generation per year.
| Pest Activity | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| Soybeans | |||||||||
| Bean leaf beetle | . | ---* | **** | ---- | ---- | -*** | **-- | . | |
| Green cloverworm | . | . | . | ---- | ---- | **** | --- | . | |
| Green stink bug | . | . | . | . | -- | **** | ***- | . | |
| Mexican bean beetle | . | -- | -*** | **-- | ---* | **** | *--- | . | |
| Soybean podworm | . | . | . | . | --* | **** | *--- | . | |
| Small Grains | |||||||||
| Aphids | ---- | ---- | . | . | . | . | . | ---- | |
| Armyworm | . | .--- | **** | **** | . | . | . | . | |
| Fall armyworm | . | . | . | . | . | . | . | ---- | |
| Cereal leaf beetle | . | - | --** | **** | . | . | . | . | |
| Hessian fly | . | . | . | . | . | . | -*** | * | |
| Corn | |||||||||
| Cutworm | . | -- | **** | **** | *- | . | . | . | |
| Flea beetle | . | - | **** | **** | --- | . | . | . | |
| Armyworm | . | . | ---* | **** | **-- | . | . | . | |
| Fall armyworm | . | . | . | -- | **** | **** | *-- | . | |
| Rootworm larvae | . | . | - | **** | **-- | . | . | . | |
| Rootworm adults | . | . | . | . | --* | **** | *-- | . | |
| Eur. corn borer larvae | . | . | -** | ***- | -*** | **-- | . | . | |
| Alfalfa | |||||||||
| Alfalfa weevil adults | *--- | . | - | -*** | *-- | --* | **** | **** | . |
| Alfalfa weevil larvae | - | -*** | **** | *-- | . | . | . | . | |
| Potato leafhopper | . | . | --* | **** | **-- | - | . | . | |
| Tobacco | |||||||||
| Flea beetle | . | - | **** | --** | **-- | --** | **-- | . | . |
| Cutworm | . | - | --** | ***- | . | . | . | . | |
| Aphids | . | . | - | ---* | **** | **-- | - | . | |
| Hornworm | . | . | -** | **-- | --** | ***- | - | . | |
| Budworm | . | . | -* | **** | --** | **** | . | . | |






