<?xml version="1.0" encoding="iso-8859-1"?>
	 <feed xmlns="http://www.w3.org/2005/Atom">
	 <id>http://www.ca.uky.edu/news/</id>
     <title>University of Kentucky Agricultural News</title>
     <link rel="self" href="http://www.ca.uky.edu/news/rss/atomfeed.php" type="application/atom+xml" />
 
 <updated>2009-11-23T03:53:31Z</updated>
	<author>
	<name>Aimee Nielson</name>
	<uri>http://www.ca.uky.edu/News/</uri>
	<email>aimee.nielson@uky.edu</email>
	</author>	
	<entry> 
		<title>Aiken, Wendroth become Fellows of national professional societies</title>
		<category term="Agriculture News" />
		<id>http://www.ca.uky.edu/news/?c=n&amp;d=494</id>
		<published>2009-11-20T08:41:00Z</published>
		<updated>2009-11-20T08:41:00Z</updated>
		<link href="http://www.ca.uky.edu/news/?c=n&amp;d=494" />
		<content type="html">&lt;p&gt;Two professors in the University of Kentucky College of Agriculture recently were named Fellows of two professional societies during the societies&amp;#39; annual meetings in Pittsburgh. &lt;/p&gt;&lt;p&gt;Glen Aiken, who is an agronomist and animal scientist with the U.S. Department of Agriculture -- Agricultural Research Service and adjunct professor in UK&amp;#39;s Department of Plant and Soil Sciences, was named a Fellow of the Crop Science Society of America. &lt;/p&gt;&lt;p&gt;Ole Wendroth, an associate professor in plant and soil sciences, became a Fellow of the Soil Science Society of America.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Fellows of both societies are nominated by other society members based on their professional achievements and service to the society. In both societies, only 0.3 percent of members are elected Fellows. &lt;/p&gt;&lt;p&gt;&amp;quot;Being elected as a Fellow in one&amp;#39;s scientific society affirms the scientist&amp;#39;s professional accomplishments and indicates the high regard for the scientist by society members,&amp;quot; said Todd Pfeiffer, chair of UK&amp;#39;s Department of Plant and Soil Sciences. &amp;quot;Along with their scientific productivity, Drs. Wendroth and Aiken have served as editors of their societies&amp;#39; primary research journals, being trusted as discerning evaluators of the experimental evidence and interpretations of their colleagues.&amp;quot;&lt;/p&gt;&lt;p&gt;Aiken&amp;#39;s research focuses on forages and grazing management. His research looks at ways to improve production and well-being of livestock that graze tall fescue pastures infected with an endophyte, which produces alkaloids that reduce a grazing animal&amp;#39;s vitality. &lt;/p&gt;&lt;p&gt;In the society, Aiken serves on the rapid response committee. He previously served as technical editor of Crop Science, on the society&amp;#39;s biosecurity committee and as chair of Division C06, which is the forages and grazinglands division. Aiken is also a Fellow of the Agronomy Society of America. &lt;/p&gt;&lt;p&gt;&amp;quot;It&amp;#39;s something I appreciate a great deal,&amp;quot; said Aiken on becoming a Fellow. &amp;quot;Anytime you get recognition from your peers, it makes the recognition particularly special.&amp;quot;&lt;/p&gt;&lt;p&gt;Wendroth&amp;#39;s research is in soil landscape processes, with an emphasis on water and solute transport and biomass development. He specifically studies nitrogen levels in fields and ways to best utilize nitrogen so it is beneficial for crops and the environment.&lt;/p&gt;&lt;p&gt;He is an associate editor for the Soil Science Society of America Journal and the Vadose Zone Journal. In past years, Wendroth has served as associate editor of the Journal of Environmental Quality and as associate and technical editor for the Agronomy Journal. In addition, he serves on the society&amp;#39;s committees for the soil physics early career award and the Don and Betty Kirkham award. Wendroth is also an American Society of Agronomy Fellow.&lt;/p&gt;&lt;p&gt;&amp;quot;It&amp;#39;s a very big honor for me to be elected a Fellow of the Soil Science Society of America,&amp;quot; Wendroth said. &amp;quot;I&amp;#39;ve always enjoyed interacting with my colleagues and students. These interactions have helped me accomplish many goals, and it&amp;#39;s these accomplishments that have helped me receive this recognition.&amp;quot;&lt;/p&gt;...</content>
	</entry> 	
	<entry> 
		<title>Center revitalizes UK College of Agriculture's presence in Eastern Kentucky</title>
		<category term="Agriculture News" />
		<id>http://www.ca.uky.edu/news/?c=n&amp;d=493</id>
		<published>2009-11-19T11:10:00Z</published>
		<updated>2009-11-19T11:10:00Z</updated>
		<link href="http://www.ca.uky.edu/news/?c=n&amp;d=493" />
		<content type="html">&lt;p&gt;For decades the University of Kentucky College of Agriculture has offered Eastern Kentuckians vital support through Robinson Forest, Robinson Station and the Wood Utilization Center. Until now, all three units were operating independently of each other. Now, all three are combining under one umbrella and a new name to reflect their unity - the Robinson Center for Appalachian Resource Sustainability. &lt;/p&gt;&lt;p&gt;&amp;quot;I am grateful to the faculty and staff leaders of Robinson Forest and Robinson Station for initiating this exciting new strategy,&amp;quot; said Scott Smith, dean of the UK College of Agriculture. &amp;quot;I know it will advance the impact and the efficiency of these facilities that are so critical to our support for this region.&amp;quot;&lt;/p&gt;&lt;p&gt;David Ditsch, formerly superintendent of Robinson Station, will lead the center as director, reporting to Nancy Cox, UK College of Agriculture associate dean for research and director of the Kentucky Agricultural Experiment Station. Cox will administer the new center at the college level. Ditsch said he believes the center&amp;#39;s consolidation will be beneficial on many levels.&lt;/p&gt;&lt;p&gt;&amp;quot;We believe this change will not only be a cost-effective measure for the college&amp;#39;s efforts in Eastern Kentucky, but it also gives us a clearer focus and a more unified appearance,&amp;quot; Ditsch said . &amp;quot;We&amp;#39;ll continue to offer the applied research and educational support to our county agents and clients, but we&amp;#39;ll also add some new partnerships and explore new programming opportunities.&amp;quot;&lt;/p&gt;&lt;p&gt;The center&amp;#39;s new organization will not result in the closing of facilities that have historically offered educational programming and forest industry support, but rather open up the facilities for more collaboration by UK colleges, departments and state agencies.&lt;/p&gt;&lt;p&gt;&amp;quot;Really this is a great opportunity for the public to get a better understanding of all the college&amp;#39;s resources committed to the Appalachian region,&amp;quot; Ditsch said. &amp;quot;It also allows us to participate in the college&amp;#39;s sustainability goals by managing our Eastern Kentucky resources in a more sustainable way.&amp;quot;&lt;/p&gt;&lt;p&gt;Ditsch said the unification is an especially huge plus for Robinson Forest. The center has already teamed up with the Kentucky Fish and Wildlife Department and the Rocky Mountain Elk Foundation to host the first Youth Elk Hunt on the Paul Van Booven Wildlife Management Area, where five youths were chosen from around the country to participate in October.&lt;/p&gt;&lt;p&gt;&amp;quot;We&amp;#39;re trying to get involved in more partnerships like this to show Eastern eKentuckians the variety of things we have to offer,&amp;quot; he added. &amp;quot;It will be exciting to see how the center evolves from this point forward.&amp;quot;&lt;/p&gt;...</content>
	</entry> 	
	<entry> 
		<title>Scientists reflect on 25 years of no-till wheat research</title>
		<category term="Agriculture News" />
		<id>http://www.ca.uky.edu/news/?c=n&amp;d=492</id>
		<published>2009-11-19T11:02:00Z</published>
		<updated>2009-11-19T11:02:00Z</updated>
		<link href="http://www.ca.uky.edu/news/?c=n&amp;d=492" />
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://www.ca.uky.edu/news/admin/tinymce/jscripts/tiny_mce/plugins/imagemanager/files/wheat1.jpg&quot; alt=&quot;Wheat&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;360&quot; height=&quot;241&quot; align=&quot;left&quot; /&gt;No-till wheat research at the University of Kentucky College of Agriculture has come a long way since a drill dropped seeds in the first test plot more than 25 years ago at UK&amp;#39;s Research and Education Center in Princeton. &lt;/p&gt;&lt;p&gt;In the fall of 1983, many producers and industry professionals widely viewed no-till wheat as a risky endeavor. Over the years, it has provided many benefits to growers and the environment and catapulted UK to a national leader in the field.&amp;nbsp; &lt;/p&gt;&lt;p&gt;UK wheat scientists Lloyd Murdock and Jim Herbek have been in the UK College of Agriculture since the beginning. &lt;/p&gt;&lt;p&gt;&amp;quot;In the early 80s, farmers were planting no-till corn and soybeans but were still using conventional tilling methods for wheat,&amp;quot; said Murdock, UK soil scientist. &amp;quot;It made sense to plant no-till wheat and make this a complete no-till system.&amp;quot;&lt;/p&gt;&lt;p&gt;Some wheat producers in far Western Kentucky began to express interest around that time, but they had a lot of concerns including yield losses, weed control and increased disease and insect pressure. &lt;/p&gt;&lt;p&gt;&amp;quot;No-till wheat was a totally new concept,&amp;quot; Murdock said. &amp;quot;Nobody thought it would work, but those growers inspired us to begin research.&amp;quot;&lt;/p&gt;&lt;p&gt;Herbek began a study to determine if yields were comparable between no-till and conventional wheat. The results of the study showed they were comparable. However, many growers tried it and didn&amp;#39;t like it.&lt;/p&gt;&lt;p&gt;&amp;quot;There weren&amp;#39;t really any no-till drills readily capable of planting wheat then,&amp;quot; Herbek said. &lt;/p&gt;&lt;p&gt;&amp;quot;And it didn&amp;#39;t look really good because it left a lot of skips in the field,&amp;quot; Murdock added. &lt;/p&gt;&lt;p&gt;One group that was interested though was the Kentucky Small Grain Growers Association. With their help and financial support, Murdock and Herbek began a long-term research project in 1992 to compare no-till and conventionally tilled wheat in the state&amp;#39;s typical two-year, three-crop rotation with corn and double-cropped soybeans. They also studied the things that were restrictive to no-till wheat. &lt;/p&gt;&lt;p&gt;Initial results showed comparable yields. They also showed stand establishment and weed control as two of the biggest restrictions to adopting no-till wheat. The results surprised many in the industry. &lt;/p&gt;&lt;p&gt;&amp;quot;A lot of growers were concerned diseases and insects would be worse with no-till wheat,&amp;quot; Herbek said. &amp;quot;But studies conducted by UK entomologist Doug Johnson and Extension Plant Pathologist Don Hershman showed that it wasn&amp;#39;t as big a concern as growers expected.&amp;quot;&lt;/p&gt;&lt;p&gt;Murdock and Herbek worked to improve stands and residue management. Despite the results and new recommendations, many growers remained hesitant.&lt;/p&gt;&lt;p&gt;Murdock, Herbek and other researchers from the college continued to work and find the benefits of no-till wheat. Over the years, various studies have looked at aspects of no-till wheat including stand improvement, nitrogen management, no-till drill comparisons, water holding capacity and soil erosion. Researchers found no-tillage leads to reduced soil erosion and improved soil quality. In addition, yields for double-crop soybeans and corn can increase when following no-till wheat.&lt;/p&gt;&lt;p&gt;&amp;quot;It&amp;#39;s really been a group effort from across the college,&amp;quot; Murdock said. &amp;quot;A lot of people have had to believe in this.&amp;quot;&lt;/p&gt;&lt;p&gt;Whenever results were available, Herbek and Murdock published and talked about them whenever and wherever they could. Slowly, Kentucky growers began to switch their acreage to no till. &lt;/p&gt;&lt;p&gt;No-till acreage received a boost in 1997 as the result of another UK research project in 1997 funded by the Kentucky Small Grain Growers Association. This study looked at on-farm comparisons of conventional and no-till wheat.&amp;nbsp; Participating growers split a field between the two tillage methods for the study. By the end of the study, most of the participants had completely switched their entire crop to no-till. &lt;/p&gt;&lt;p&gt;&amp;quot;They saw the immediate benefits of no-till including reduced labor, fuel and energy costs,&amp;quot; Herbek said. &lt;/p&gt;&lt;p&gt;The second big acreage push came around 2000 when the Kentucky Small Grain Growers Association did a study that suggested the state should increase no-till acreage. The association strengthened its emphasis on no-till wheat, and UK scientists continued to conduct research. In the 2008-2009 growing season, 69 percent of all Kentucky wheat producers planted no-till wheat. &lt;/p&gt;&lt;p&gt;While UK research continues on conventionally tilled wheat, the majority of the college&amp;#39;s wheat research focuses on no-till. Data collection continues on the study that began in 1992, possibly making it the longest, continuous, no-till study in the nation. &lt;/p&gt;&lt;p&gt;No-till wheat has spread from the first UKREC test plot to other states and regions including Illinois, southern Indiana and Tennessee. Other states are experimenting with how it fits into their cropping systems. &lt;/p&gt;&lt;p&gt;&amp;quot;I don&amp;#39;t know if we can take all the credit for its spread,&amp;quot; Murdock said. &amp;quot;There&amp;#39;s kind of this idea that the time has come, but our influence has been pretty broad.&amp;quot;&lt;/p&gt;...</content>
	</entry> 	
	<entry> 
		<title>Workshop teaches how to stretch holiday funds, resources</title>
		<category term="Agriculture News" />
		<id>http://www.ca.uky.edu/news/?c=n&amp;d=491</id>
		<published>2009-11-19T10:55:00Z</published>
		<updated>2009-11-19T10:55:00Z</updated>
		<link href="http://www.ca.uky.edu/news/?c=n&amp;d=491" />
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://www.ca.uky.edu/news/admin/tinymce/jscripts/tiny_mce/plugins/imagemanager/files/DSC_0008.jpg&quot; alt=&quot;Mary K. Clift shows workshop attendees unique ways to decorate packages.&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;360&quot; height=&quot;241&quot; align=&quot;left&quot; /&gt;For many people, finding enough money to fulfill all their holiday obligations is challenging even in good economic times. Tough economic times make it even more difficult.&lt;/p&gt;&lt;p&gt;During a recent workshop, University of Kentucky Cooperative Extension agents and local specialists showed participants how they could make their money go farther during the holidays.&lt;/p&gt;&lt;p&gt;Holidays Unwrapped II was a daylong workshop that was open to the public. Extension Homemakers and family and consumer sciences extension agents in the Pennyrile area began planning the event about a year ago as one of their two annual seminars, said Nancy Hunt, Crittenden County family and consumer sciences agent and planning committee member.&amp;nbsp; &lt;/p&gt;&lt;p&gt;The UK Cooperative Extension Service and the Pennyrile Area Extension Homemakers Association sponsored the event.&lt;/p&gt;&lt;p&gt;&amp;quot;We&amp;#39;re just like the rest of the world in that the economy has impacted all of us,&amp;quot; said Laura Wilson, Lyon County family and consumer sciences agent who served on the workshop&amp;#39;s planning committee. &amp;quot;We hope participants leave here with creative ideas that allow them to enjoy the holidays while conserving resources.&amp;quot;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.ca.uky.edu/news/admin/tinymce/jscripts/tiny_mce/plugins/imagemanager/files/DSC_0019.jpg&quot; alt=&quot;Horticulture extension agent Kelly Jackson describes how to make holiday decorations from landscape materials.&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;360&quot; height=&quot;241&quot; align=&quot;right&quot; /&gt;Participants attended two general sessions where presenters offered ideas on gift wrapping and sewing. In addition, they chose two of the four breakout sessions. The sessions were taught by agents and specialists from around the area, UK and Kentucky State University. They discussed topics such as stretching money during the holidays, renewing holiday decorating trends, card making and making decorations from materials found in home landscapes.&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;quot;People don&amp;#39;t realize that they&amp;#39;ve got things at home that they can use to decorate with -- things they may otherwise throw away,&amp;quot; said Mary Hobgood, president of the Lyon County Extension Homemakers and a member of the workshop&amp;#39;s planning committee. &lt;/p&gt;&lt;p&gt;Darl Henley is an Extension Homemaker from Crittenden County. She came to the workshop for new ideas for the holidays and plans to share what she&amp;#39;s learned with other Homemakers in her home county. &lt;/p&gt;&lt;p&gt;&amp;quot;The items they&amp;#39;ve shown us are absolutely beautiful,&amp;quot; she said. &amp;quot;The speakers were informative and knew their topic. I&amp;#39;ve learned so many things I can use.&amp;quot; &lt;/p&gt;...</content>
	</entry> 	
	<entry> 
		<title>4-H Dairy Judging Team places in national competitions</title>
		<category term="Agriculture News" />
		<id>http://www.ca.uky.edu/news/?c=n&amp;d=490</id>
		<published>2009-11-19T10:40:00Z</published>
		<updated>2009-11-19T10:40:00Z</updated>
		<link href="http://www.ca.uky.edu/news/?c=n&amp;d=490" />
		<content type="html">&lt;p&gt;The Kentucky 4-H Dairy Judging team participated in the All-American Dairy Judging Contest in Pennsylvania &amp;nbsp;and the National 4-H Dairy Judging Contest held in conjunction with the World Dairy Expo this fall. &lt;/p&gt;&lt;p&gt;&amp;quot;The team competed against 12 other teams from across the United States and had an excellent day at the Pennsylvania All-American Contest,&amp;quot; said Larissa Tucker, senior extension associate for dairy youth programs for the University of Kentucky College of Agriculture. &amp;quot;They were the second place team overall in the 4-H contest. They placed in the top five in three of the five breeds. They won the Holstein breed team competition. In oral reasons, the team placed third overall.&amp;quot;&lt;/p&gt;&lt;p&gt;Team members are Alex Poole, Madison Shanks and Kevin Herndon from Spencer County and Dylan Barber of Taylor County. Team members earned several individual awards. Herndon placed third in Guernseys, Shanks placed fourth in Holsteins and Poole placed third in Holsteins, Jerseys and the oral reasons competition. Poole was also third-high individual overall in the contest.&lt;/p&gt;&lt;p&gt;At the National 4-H Dairy Judging Contest, the team placed ninth overall. They won the Jersey breed team award and were the seventh place team overall in oral reasons. On an individual basis, two team members joined the All-American club - Poole was the 22nd overall high individual and Shanks placed 18th overall. Shanks also placed eighth in the Jersey individual awards. Herndon placed fourth individually in Jerseys. Barber placed 21st in the Brown Swiss breed.&lt;/p&gt;&lt;p&gt;Team members credit several people for their success including the following breeders who served as hosts for the workouts: Rocky Run Farm, Alpine Hill Swiss and the University of Kentucky Dairy. Tucker said the team was also thankful to their sponsors including Kentucky Nutrition Services, Farm Credit Services of Mid-America, Oliver and &amp;nbsp;Virginia Payne, Dairy Farmers of America, KABA/Select Sires, Kentucky Jersey Cattle Club, Church &amp;amp; Dwight, Neo-Gen, Kentucky Department of Agriculture and the Kentucky State Fair.&lt;/p&gt;...</content>
	</entry> 	
	<entry> 
		<title>UK College of Agriculture helping develop fallen stock disposal standards </title>
		<category term="Agriculture News" />
		<id>http://www.ca.uky.edu/news/?c=n&amp;d=487</id>
		<published>2009-11-12T10:40:00Z</published>
		<updated>2009-11-12T10:40:00Z</updated>
		<link href="http://www.ca.uky.edu/news/?c=n&amp;d=487" />
		<content type="html">&lt;p&gt; Dealing with fallen stock disposal is a reality for any livestock owner and understanding the regulations surrounding the process is likely the biggest challenge. In light of recent Food and Drug Administration regulations, researchers at the University of Kentucky College of Agriculture are defining a more natural way of disposing of dead animals to control the spread of pathogens and disease outbreaks. &lt;/p&gt;  &lt;p&gt;&amp;quot; The FDA came out with a final rule that said rendering plants that accepted cattle over 30 months of age, which is any breeding animal, would have to have the sensitive tissue removed, which is basically the brain and the spinal cord,&amp;quot; said&amp;nbsp; Steve Higgins, researcher for the UK Department of Biosystems and Agricultural Engineering. &amp;nbsp;&amp;nbsp;&amp;quot;Basically it goes back to the issue of BSE (bovine spongiform encephalitis).&amp;nbsp; They don&amp;#39;t want to risk these constituents of BSE infecting the food stream.&amp;quot;&lt;/p&gt;  &lt;p&gt;Higgins emphasized that there currently are no cases of BSE in the United States and that the new rules will allow U.S. beef to get back into markets that have been unavailable for some time. &amp;nbsp;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;The 30-month rule creates a lot of record keeping for rendering companies and many companies who were picking up carcasses, no longer have a market for them, Higgins said.&lt;/p&gt;  &lt;p&gt;&amp;quot;So, rendering as a means of disposal, basically went out the window,&amp;quot; he said. &amp;quot;Burial is an option, but it&amp;#39;s very expensive. So we had to find an alternative and now we are demonstrating composting as a viable alternative. It&amp;#39;s unbelievably cheap to do it.&amp;quot;&lt;/p&gt;  &lt;p&gt;Higgins&amp;#39; method for composting dead farm animals safely breaks down the carcass while keeping pollutants out of the ground water. It&amp;#39;s an odorless process that won&amp;#39;t attract scavengers and also provides an end product that farmers could use as a soil amendment.&lt;/p&gt;  &lt;p&gt;With approval of the Kentucky Office of the State Veterinarian, Higgins set up a site at the Kentucky Agricultural Experiment Station in Woodford County to demonstrate two composting systems, bin and windrow. &lt;/p&gt;  &lt;p&gt;&amp;quot;Windrow and bin composting are basically a &amp;lsquo;Composting for Dummies&amp;#39; technology,&amp;quot; he said, drawing a parallel to the series of books with similar names. &amp;quot;It&amp;#39;s hard to mess it up. Bin systems work really well for small animals such as hogs and chickens. When you get into large animals, more than 1,000 pounds, a windrow system works best because you&amp;#39;ve got more open area.&amp;quot;&lt;/p&gt;  &lt;p&gt;Presently, Kentucky requires an animal weighing more than 300 pounds be quartered before disposal. Higgins says that can turn farmers away from practicing safe on-farm methods.&amp;nbsp; For that reason, he demonstrates how to do whole carcasses in an open-air facility that doesn&amp;#39;t require a lot of capital to install.&lt;/p&gt;  &lt;p&gt;The UK demonstration site uses a water quality best management practice of soil cement for its flooring. It&amp;#39;s less expensive than concrete and just as impermeable.&lt;/p&gt;  &lt;p&gt;Once the required impermeable flooring is installed, the rest of the process is easy and inexpensive, according to Higgins. First he lays two feet of wood mulch or some type of carbon source on the base of the bin or windrow. Wood chips are readily available from storm-damaged trees on the property. He can also get them inexpensively or even free from county mulch programs or tree services. The entire carcass is rested on top of that mulch bed and covered with more wood mulch - at least 3 or 4 feet for a very large animal.&lt;/p&gt;  &lt;p&gt;&amp;quot;That angle of repose will give you about two feet minimum on the sides covering up the carcass. Nothing is to be exposed.. Completely cover the animal,&amp;quot; Higgins said. &lt;/p&gt;  &lt;p&gt;This method prevents odors from escaping the pile, so scavengers aren&amp;#39;t attracted to the hidden remains.&lt;/p&gt;  &lt;p&gt;The pile will quickly heat up to about 160 degrees Fahrenheit, and in five to six weeks, nothing but a few bones will remain.&lt;/p&gt;  &lt;p&gt;&amp;quot;You&amp;#39;re actually using beneficial bacteria that are ubiquitous,&amp;quot; Higgins explained. &amp;quot;They&amp;#39;re everywhere. They&amp;#39;re on the animal and in its gut. What you get is a sudden surge in the population of these microbes, and they basically feed off that carcass, breaking it down into its bare essentials.&amp;quot;&lt;/p&gt;  &lt;p&gt;The resulting compost can be spread on fields or used to compost future downed stock, which is the method Higgins prefers. Each succeeding use of the material results in faster composting because the base is already inoculated with a healthy population of beneficial microbes.&lt;/p&gt;  &lt;p&gt;Some farmers might have concerns that composting an animal that died of an illness will inoculate their farm with that disease. Higgins said that won&amp;#39;t happen.&lt;/p&gt;  &lt;p&gt;&amp;quot;Any disease-causing pathogens are destroyed by beneficial bacteria and by the heat that&amp;#39;s generated in the composting process,&amp;quot; he said.&amp;nbsp; &amp;quot;It&amp;#39;s controlled, it&amp;#39;s managed, and it takes care of a lot of nuisance and water quality concerns,&amp;quot; Higgins said.&lt;/p&gt;  &lt;p&gt;UK is working with the Kentucky Division of Conservation and the Kentucky State Veterinarian&amp;#39;s Office to develop standards for the composting method. Higgins&amp;#39; method could lessen farmers&amp;#39; headaches when facing another task - creating their agricultural water quality plan.&lt;/p&gt;  &lt;p&gt;&amp;quot;When farmers are developing their Ag. Water Quality Plans, one of the things that they have to deal with is dead animal disposal,&amp;quot; said Amanda Gumbert, water quality liaison with the UK Cooperative Extension Service. &lt;/p&gt;  &lt;p&gt;Gumbert is working with Steve Higgins, Kentucky&amp;#39;s Agriculture Water Quality Authority, and the Division of Conservation to help develop the language for a new practice standard, including clear information about composting as an option for disposing of carcasses.&lt;/p&gt;  &lt;p&gt;&amp;quot;In the (current) state statute, composting is an option for disposal, but there have been permitting issues before,&amp;quot; she said. &amp;quot;The language is somewhat confusing as to what is legal and what is not. What we&amp;#39;re trying to do is get people away from throwing dead animals into sinkholes or dragging them out to the &amp;quot;back forty and leaving them where they could create other problems.&amp;quot; &lt;/p&gt;  &lt;p&gt;The state&amp;#39;s practice standards are designed to prevent contamination of groundwater sources. Gumbert explained that leachate from a carcass left in a sinkhole would go right into the groundwater, and then, potentially contaminate water that is pumped from wells, comes out of springs or&amp;nbsp; gets into the public water supply.&lt;/p&gt;    ...</content>
	</entry> 	
	<entry> 
		<title>Effects of poor nutrition in beef cattle may be delayed</title>
		<category term="Agriculture News" />
		<id>http://www.ca.uky.edu/news/?c=n&amp;d=488</id>
		<published>2009-11-12T10:36:00Z</published>
		<updated>2009-11-12T10:36:00Z</updated>
		<link href="http://www.ca.uky.edu/news/?c=n&amp;d=488" />
		<content type="html">&lt;p&gt;So far, 2009 has been a great year for forage production in Kentucky with plenty of grass for grazing and even plenty to spare for hay making. Most farmers still have accumulated pasture to graze over the winter as well.&amp;nbsp; But the previous two years of drought conditions still might have an effect on cows.&lt;/p&gt;  &lt;p&gt;&amp;quot;The problem is the delayed effects of poor nutrition,&amp;quot; said Roy Burris, University of Kentucky College of Agriculture beef specialist. &amp;quot;Last winter we were suffering from a feed shortage caused by two consecutive years of drought conditions which caused us to maintain our cows in less than optimum conditions.&amp;quot;&lt;/p&gt;  &lt;p&gt;Burris said pregnancy rates for spring-calving cows are lower than usual this year. Farmers should pregnancy-check their herds to identify open cows, then plan ahead for their winter feeding program. &lt;/p&gt;  &lt;p&gt;&amp;quot;Plan to give cows some supplemental feed from calving time until grass is adequate to maintain good body condition going into the next breeding season,&amp;quot; he said. &amp;quot;Farmers should have adequate hay supplies, but they should still calculate their needs to be sure.&amp;quot;&lt;/p&gt;  &lt;p&gt;If farmers need additional hay, Burris said it&amp;#39;s cheaper this year, and they should still have time to construct a feeding pad from geotextile fabric gravel to minimize waste.&lt;/p&gt;  &lt;p&gt;Farmers should probably sell open cows after feeding them long enough to put some weight on them. &lt;/p&gt;  &lt;p&gt;Poor nutrition in previous years manifests itself in thin, bred cows who need to regain body condition, and producers can do this by putting them on some good accumulated fescue pasture to get them in good body condition by early May for the spring breeding season. &lt;/p&gt;  &lt;p&gt;&amp;quot;You could also keep a few more heifers to replace some of the cows that were liquidated in the previous two years,&amp;quot; Burris said. &amp;quot;Also, producers could consider a short, postweaning feeding period for their feeder calves instead of taking them from the cow to the market and, they could still consign to CPH-45 sales if they hurry.&amp;quot;&lt;/p&gt;  &lt;p&gt;Burris said producers routinely should carry over some hay they have stored inside and remember to feed outside hay first.&lt;/p&gt;  &lt;p&gt;&amp;quot;Hopefully, you&amp;#39;ll have some inside hay left over, and you can use that in case of a pasture or hay shortage next year,&amp;quot; he added. &amp;quot;You don&amp;#39;t have to &amp;lsquo;zero-out&amp;#39; your hay supply this winter if some of it is stored inside.&amp;quot;&lt;/p&gt;  &lt;p&gt;The low pregnancy rates this year may surprise some producers, but Burris said he&amp;#39;s observed over several years that &amp;quot;wet years will disappoint you and dry, though not drought, years will surprise you.&amp;quot;&lt;/p&gt;  &lt;p&gt;He said farmers should realize cows that are moderate in size and milking ability have a better chance of rebreeding after times of limited feed than their larger, heavy-milking counterparts do. &lt;/p&gt;    ...</content>
	</entry> 	
	<entry> 
		<title>UK is leader in $6 million study of medicinal plants</title>
		<category term="Agriculture News" />
		<id>http://www.ca.uky.edu/news/?c=n&amp;d=486</id>
		<published>2009-11-11T14:57:00Z</published>
		<updated>2009-11-11T14:57:00Z</updated>
		<link href="http://www.ca.uky.edu/news/?c=n&amp;d=486" />
		<content type="html">&lt;p&gt;The University of Kentucky is the lead institute in a group of universities that received a $6 million grant from the National Institutes of Health as part of the American Recovery and Reinvestment Act to study the molecular genetics and biochemical potential of medicinal plants. &lt;/p&gt;&lt;p&gt;&amp;quot;Our major goal is to capture the genetic blueprints of medicinal plants for the advancement of drug discovery and development,&amp;quot; said Joseph Chappell, who is the project coordinator and professor of plant biochemistry in the &lt;a href=&quot;../../&quot;&gt;UK College of Agriculture&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;During the two-year project, researchers will look at the chemical composition of 14 medicinal plants. These include well-known plants, such as ginseng and foxglove, and others known for their medicinal and therapeutic values. Researchers will study the plants&amp;#39; genetic materials to determine key components that may be important in the treatment of human diseases with the goal of advancing the drug development pipeline. Researchers will also study how to improve the existing compounds to increase their efficacy. &lt;/p&gt;&lt;p&gt;Chappell&amp;#39;s work includes obtaining materials for the 14 medicinal plants in the study. He will also do the initial processing of materials to determine the plants&amp;#39; genetic blueprints to study their chemical compositions. &lt;/p&gt;&lt;p&gt;&amp;quot;We are proud that Dr. Chappell is providing leadership for a national team of scientists, attesting to his recognized stature in the scientific community,&amp;quot; said Nancy Cox, associate dean for research and director of the &lt;a href=&quot;../../research/&quot;&gt;Kentucky Agricultural Experiment Station&lt;/a&gt;. &amp;quot;This is&amp;nbsp;one of the largest grants to the college in several years.&amp;quot;&lt;/p&gt;&lt;p&gt;In addition to UK, project directors are located at Michigan State University and the Massachusetts Institute of Technology. Other member institutes include Iowa State University, University of Mississippi, Purdue University and Texas A &amp;amp; M University. The associated researchers represent a broad spectrum of expertise from plant biology to drug development. &lt;/p&gt;&lt;p&gt;&amp;quot;We are bringing together the talents and skills of experts from all of these institutions in hopes of forging a paradigm in drug discovery,&amp;quot; Chappell said. &lt;/p&gt;&lt;p&gt;More information is available on the group&amp;#39;s Web site at &lt;a href=&quot;http://medicinalplantgenomics.msu.edu. &quot;&gt;http://medicinalplantgenomics.msu.edu. &lt;/a&gt;&lt;/p&gt;...</content>
	</entry> 	
	<entry> 
		<title>Horse genome publication concludes project initiated in Lexington </title>
		<category term="Agriculture News" />
		<id>http://www.ca.uky.edu/news/?c=n&amp;d=485</id>
		<published>2009-11-11T14:55:00Z</published>
		<updated>2009-11-11T14:55:00Z</updated>
		<link href="http://www.ca.uky.edu/news/?c=n&amp;d=485" />
