2001 Ratings of Head Scab in Wheat Varietes
Grown in Two Inoculated Scab
Nurseries
[1] Disease Mean Mean
Variety Incidence Severity Severity Rank
(% infected heads/row) (% infected spikelets/head)
25R18 36.75 12.10 1
KAS REVERE 44.44 14.68 2
AGRIPRO PATTON 89.74 16.58 3
90C-054-6 58.97 16.76 4
Exsegen Sarah 28.21 16.80 5
92C-433-77-1 32.48 16.89 6
91C-261-6-1 47.01 17.75 7
VA98W-593 78.63 18.92 8
91C-261-28 89.74 19.16 9
KAS INDEPENDENCE 74.36 19.46 10
Croplan Genetics SR204 88.03 20.73 11
AGRIPRO FOSTER 33.33 20.79 12
91C-170-3 88.89 21.37 13
ROANE 95.73 21.78 14
NK COKER 9663 28.21 22.23 15
Hopewell 38.46 24.65 16
92C-460-44-1 84.62 24.68 17
BECK 104 ( EX 6820) 56.41 25.06 18
Ernie check 92.52 25.55 19
NK COKER 9474 93.16 26.27 20
90C-048-59 91.45 26.73 21
SS 558 90.60 28.54 22
VA96W-247 100.00 28.60 23
Croplan Genetics SR218 92.31 29.01 24
25R37 90.60 29.89 25
Stine 422 86.32 29.91 26
Stine 454 33.33 30.32 27
PATTERSON 34.19 30.79 28
XW692 96.58 30.91 29
AGRIPRO GIBSON 95.73 31.35 30
SS 566 27.35 32.16 31
BECK 101 86.32 32.70 32
Exsegen Rebekah 88.03 32.76 33
VA96W-250 98.29 33.66 34
SS535 - Raxil 97.44 34.28 35
25R44 99.15 35.57 36
90C-292-4-1 100.00 35.82 37
91C-117-32. 94.02 36.40 38
NK BL940582 90.60 37.09 39
91C-171-24. 97.44 37.21 40
25W33 88.89 38.18 41
SS535- Gaucho 92.31 39.01 42
M95-2883 88.89 39.56 43
GA 91426E39 88.89 39.94 44
90C-292-16. 100.00 40.28 45
USG 3209 88.89 41.54 46
NK BL930390 100.00 41.80 47
CLARK 47.86 42.96 48
Exsegen Esther 97.44 43.62 49
Cropland Genetics SR211 100.00 45.37 50
25W60 98.29 46.17 51
GA901146E15 85.47 46.85 52
SS 555 69.23 47.77 53
VA97W-206 78.63 49.87 54
MADISON 90.60 51.58 55
NK BL940812 100.00 51.64 56
2568 100.00 51.83 57
VA96W-270 97.44 52.84 58
91C-117-27. 97.44 57.44 59
2555 check 96.58 58.49 60
90C-042-37-1 100.00 59.29 61
25R49 90.60 60.30 62
SS 522 100.00 70.25 63
SISSON 100.00 81.33 64
location average 80.73 35.06

[1]
David Van Sanford: